Calculate your total Stripe fees, including both processing and invoicing fees.
Understanding Stripe's fee structure for processing and invoicing.
| Product | Base Rate | Additional Fees | Notes |
|---|---|---|---|
| Payments | |||
| Credit and debit cards | 2.9% + 30¢ |
| Per successful charge |
| Link | 2.9% + 30¢ | 2.6% + 30¢ for Instant Bank Payments | - |
| Wallets | |||
| Alipay | 2.9% + 30¢ |
| Supports payments through Alipay, commonly used in China. |
| WeChat Pay | 2.9% + 30¢ |
| Popular in China, allows quick and secure payments via WeChat. |
| Amazon Pay | 2.9% + 30¢ |
| Offers a convenient payment method using saved details from Amazon accounts. |
| Click To Pay | 2.9% + 30¢ |
| Enables easy checkout with supported cards, without the need to enter details manually. |
| Cash App Pay | 2.9% + 30¢ |
| Provides a simple way to pay using Cash App, primarily used in the US. |
| Google Pay | 2.9% + 30¢ |
| Allows payments via Google Pay for faster and secure transactions. |
| Apple Pay | 2.9% + 30¢ |
| Supports quick and easy payments through Apple devices. |
| Bank debits and transfers | |||
| ACH Direct Debit | 0.8% | $5.00 cap | Commonly used for large payments or recurring charges within the US. |
| USD Bank Transfer | 0.5% | $5.00 cap | Suitable for large one-time payments or recurring transactions in the US. |
| International payment methods | |||
| iDEAL | 80¢ |
| Popular in the Netherlands, helps increase conversion rates. |
| Bancontact | 1.4% + 30¢ |
| Common in Belgium, supports local payments to boost conversion. |
| EPS | 1.6% + 30¢ |
| Widely used in Austria, provides a familiar payment option. |
| Multibanco | 2.95% + 30¢ |
| Popular in Portugal, helps increase conversion rates for local customers. |
| Przelewy24 | 2.2% + 30¢ |
| Widely used in Poland, enhances conversion for Polish customers. |
| Sofort | 1.4% + 30¢ |
| Popular in Germany, offers instant bank transfers for increased conversion. |
| SEPA Direct Debit | 0.8% + 30¢ |
| Used across Europe for recurring payments, often with a fixed transaction fee. |
| Buy Now Pay Later | |||
| Klarna | 5.99% + 30¢ |
| Offers customers the ability to split purchases into installments, commonly used in Europe. |
| Affirm | 6% + 30¢ | Allows customers in the US to make payments over time, enhancing purchasing power. | |
| Afterpay | 6% + 30¢ |
| Popular in Australia, provides installment payment options for greater flexibility. |
| Security and Compliance | |||
| 3D Secure | Included | 3¢ per attempt (custom pricing) | For verifying customer identity |
| Dispute Handling | $15.00 | Per disputed transaction | |
| Card Account Updater | Included | 25¢ per update (custom pricing) | Automatically updates saved card details |
| Adaptive Acceptance | Included | 0.08% per successful charge | Improves authorization rates |
| Network Tokens | Included | - | Secure payment credentials |
| Business Management | |||
| Billing | 0.7% of volume | $620.00/month option | Subscription and usage-based billing |
| Invoicing | 0.4% per invoice | US$2.00 cap | For speed and scale |
| Save invoice fees by using PayVoice. Learn more | |||
| Connect (Embedded Payments) | Included | 0.25% starting fee for custom pricing | For platforms & marketplaces |
| Tax | 0.5% per transaction |
| Automates tax collection & filing |
| Data & Analytics | |||
| Data Pipeline | 3¢ per transaction | Connects to data warehouses | |
| Sigma (Data Analytics) | $10.00/month | + 2¢ per charge | SQL-based business data |
| Identity & Security | |||
| Identity Verification | $1.50 | - | Per verification |
| ID Number Lookup | 50¢ | - | Per lookup |
| Financial Information Services | |||
| Bank Account Verification | $1.50 | - | Per instant verification |
| Balances | 10¢ per API call | Retrieve account balances | |
| Account Owners | $1.50 per API call | Verify bank account ownership | |
| Transactions | 30¢ per institution | Per account holder per month | Feed of account transactions |
| Issuing | |||
| Virtual Card creation | 10¢ per virtual card | - | Enables businesses to create virtual cards instantly for employee or customer use. |
| Physical Card creation | $3.50 per physical card | - | Provides branded physical cards that can be shipped to employees or customers. |
| International Payments | 1% + 30¢ | +1% for currency conversion | Cross-border transactions |
| Additional Services | |||
| Instant Payouts | 1.5% of payout volume | 50¢ minimum | Immediate fund access |
| Adaptive Pricing | Included | 0.08% per successful card charge | Local currency pricing |
| Revenue Recognition | 0.25% of volume | For accrual accounting | |
| Radar (Fraud Prevention) | 5¢ per screened transaction | 7¢ for Fraud Teams | Machine learning for fraud prevention |
| Custom Domain | US$10.00 per month | Use a custom domain on hosted Stripe pages | |
| Atlas (Startup Tool) | One-time US$500.00 | + ongoing costs | Form an LLC or C-Corp |
* Custom pricing available for companies with large payment volumes or unique business models
* We are not affiliated with Stripe, and there may be discrepancies in pricing information. Please refer to Stripe's detailed pricing for the most accurate information.
View detailed pricing on Stripe →